CV HARDOX BAJA ASIA
Jl. Trunojoyo
kav. No. 6 Lt. 2 Kapanjen Malang 65163
Nama:Aryanto
Telp:081232255872 /
085772390902,(0341) 391674
E-mail :cv.hardoxbaja@yahoo.com
carbon steel pipe character
Standard | Steel grade | Chemical constituents (%) | ||||||||
C | Si | Mn | P . S | Cu | Ni | Mo | Cr | V | ||
ASTM A106 | B | ≤ 0.30 | ≥ 0.10 | 0.29-1.06 | ≤ 0.035 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 |
C | ≤ 0.35 | ≥ 0.10 | 0.29-1.06 | ≤ 0.035 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | |
Mechanical properties | Steel grade | Tensile strength (MPa) | Yield strength (MPa) | Elongation(%) | ||||||
B | ≥ 415 | ≥ 240 | ≥ 30 | |||||||
C | ≥ 485 | ≥ 275 | ≥ 30 |
Previous:carbon steel pipe &seamless steel pipe
Next::carbon steel seamless pipe size
- Click Ranking
- Seamless Pipes
- LSAW STEEL PIPES
- Square Pipes
- ERW STEEL PIPES
- For Mechanical
- Related Articles
- Seamless Steel Casing Pipe
- Cold drawn seamless pipe
- Seamless pipe component
- API 5CT Seamless Steel Casing ...
- Welded Stainless Steel Pipe 30...
0 komentar:
Posting Komentar